Discover all that Las Vegas has to offer, and do it in style. Wyndham's flagship resort—the renowned Grand Desert, three towers of RCI Gold Crown rated luxury. A mere walk away from the world-famous Las Vegas Strip, bring this year’s vacation to the warmth and excitement of Nevada’s crown jewel. When you buy from BuyAtimeshare.com we can assure that it will be thousands of dollars less than what the developer will sell them for. This is an extremely popular resort with an endless array of amenities and activities to offer everyone whether you're renting or buying a resale at Wyndham Grand Desert.
The architecture is adorned with rich ocher and terra cotta designs, with natural wood furnishings and a color scheme of tan and gold. This Mediterranean-style resort reflects the warmth and serene beauty of the desert. Guests and owners at the Grand Desert find themselves near all of the action, easily accessible through the property’s complimentary shuttle service.
Average price by timeshare configuration
Bedrooms | Season | Usage | Views | Average Price | |
---|---|---|---|---|---|
Any | Annual | $35,000.00 | View All | ||
1 | Red | Annual | $15,500.00 | View All | |
2 | Red | Annual | $30,000.00 | View All | |
2 | Platinum | Annual | $36,999.00 | View All | |
Any | Platinum | Annual | $18,500.00 | View All | |
2 | Biennial Even Years | $14,500.00 | View All | ||
Any | Annual | $35,500.00 | View All | ||
Any | Red | Annual | $28,500.00 | View All | |
Any | Annual | $18,900.00 | View All | ||
Any | Annual | $27,500.00 | View All | ||
Any | Red | Annual | $30,000.00 | View All | |
3 | Red | Annual | $25,000.00 | View All | |
Any | Annual | $11,995.00 | View All | ||
Any | Any | Annual | $35,000.00 | View All | |
Any | Any | Annual | $4,995.00 | View All | |
Any | Annual | $19,000.00 | View All | ||
2 | Annual | $21,000.00 | View All | ||
Any | Annual | $35,000.00 | View All | ||
Any | Annual | $29,900.00 | View All | ||
Any | Annual | $45,000.00 | View All | ||
Any | Any | Annual | $11,000.00 | View All | |
Any | Any | Annual | $30,100.00 | View All | |
Any | Any | Annual | $8,000.00 | View All | |
Any | Any | Annual | $29,999.00 | View All | |
Any | Any | Annual | $42,000.00 | View All | |
Any | Annual | $23,000.00 | View All | ||
Any | Annual | $29,500.00 | View All | ||
Any | Annual | $56,000.00 | View All | ||
2 | Annual | $30,000.00 | View All | ||
Any | Red | Annual | $25,000.00 | View All | |
Any | Annual | $20,000.00 | View All | ||
Any | Annual | $26,900.00 | View All | ||
Any | Platinum | Annual | $33,000.00 | View All | |
Any | Red | Annual | $35,000.00 | View All | |
Any | Annual | $28,900.00 | View All | ||
Any | Any | Annual | $37,500.00 | View All | |
Any | Annual | $18,500.00 | View All | ||
Any | Any | Annual | $32,000.00 | View All | |
Any | Annual | $52,000.00 | View All | ||
Any | Annual | $20,000.00 | View All | ||
Any | Annual | $30,900.00 | View All | ||
Any | Red | Annual | $19,999.00 | View All | |
Any | Annual | $30,000.00 | View All | ||
Any | Biennial Odd Years | $17,000.00 | View All | ||
Any | Annual | $72,000.00 | View All | ||
3 Lockout | Annual | $26,999.00 | View All | ||
Any | Red | Annual | $36,000.00 | View All | |
Any | Red | Annual | $29,500.00 | View All | |
Any | Annual | $39,998.00 | View All | ||
Any | Red | Annual | $29,000.00 | View All | |
Any | Any | Annual | $36,000.00 | View All | |
Any | Red | Annual | $29,999.00 | View All | |
1 | Any | Annual | $49,000.00 | View All | |
Any | Gold | Annual | $25,000.00 | View All | |
Any | Any | Annual | $54,900.00 | View All | |
Any | Any | Annual | $29,999.00 | View All | |
Any | Any | Annual | $25,000.00 | View All | |
Varies | Annual | $8,000.00 | View All | ||
Any | Silver | Annual | $66,000.00 | View All | |
Any | Any | Annual | $25,000.00 | View All | |
Any | Any | Annual | $17,000.00 | View All | |
Any | Any | Annual | $11,000.00 | View All | |
Any | Any | Annual | $20,000.00 | View All | |
Any | Any | Annual | $9,999.00 | View All | |
Any | Any | Annual | $24,900.00 | View All | |
Any | Any | Annual | $36,000.00 | View All | |
Any | Any | Annual | $25,000.00 | View All | |
Any | Any | Annual | $49,999.00 | View All | |
Any | Any | Annual | $45,000.00 | View All | |
Any | Any | Annual | $24,000.00 | View All | |
Any | Any | Annual | $50,000.00 | View All | |
Any | Any | Annual | $5,000.00 | View All | |
2 | High | Annual | $3,800.00 | View All | |
Any | Platinum | Annual | $16,000.00 | View All | |
Varies | Any | Annual | $13,500.00 | View All | |
Any | Gold | Annual | $99,000.00 | View All | |
Any | Any | Biennial Even Years | $10,000.00 | View All | |
Varies | Annual | $49,999.00 | View All | ||
Varies | High | Annual | $30,000.00 | View All | |
Any | Any | Annual | $25,000.00 | View All | |
Any | Any | Annual | $30,000.00 | View All | |
Any | Gold | Annual | $26,500.00 | View All | |
Annual | $35,000.00 | View All | |||
Varies | Annual | $24,999.00 | View All | ||
Varies | High | Annual | View All | ||
Varies | High | Annual | $50,000.00 | View All | |
Varies | High | Annual | $22,000.00 | View All | |
Varies | High | Biennial Even Years | $12,500.00 | View All | |
Varies | Annual | $20,000.00 | View All | ||
Varies | Annual | $35,000.00 | View All | ||
Varies | Prime | Annual | $6,800.00 | View All | |
Varies | High | Annual | $18,500.00 | View All | |
Varies | High | Annual | $30,000.00 | View All | |
Varies | Annual | $25,000.00 | View All | ||
Varies | High | Annual | Vegas Strip | $17,000.00 | View All |
Varies | Annual | $5,000.00 | View All | ||
Varies | Annual | $5,000.00 | View All | ||
Varies | High | Annual | $15,000.00 | View All | |
Varies | Annual | $34,000.00 | View All | ||
Varies | High | Annual | $18,000.00 | View All | |
Varies | Annual | $30,000.00 | View All | ||
Varies | High | Annual | $22,000.00 | View All | |
Varies | High | Annual | $15,000.00 | View All | |
Varies | High | Annual | $7,500.00 | View All | |
Varies | High | Annual | $13,000.00 | View All | |
Varies | High | Annual | $1,100.00 | View All | |
Varies | Annual | $57,500.00 | View All | ||
Varies | Annual | $8,000.00 | View All | ||
Varies | High | Annual | $45,000.00 | View All | |
Varies | Annual | $14,000.00 | View All | ||
Varies | High | Annual | $51,500.00 | View All | |
Varies | Annual | $18,000.00 | View All | ||
Varies | Prime | Annual | $5,000.00 | View All | |
Varies | High | Annual | $15,000.00 | View All | |
Varies | Prime | Annual | $11,000.00 | View All | |
Varies | Prime | Annual | $20,000.00 | View All | |
Varies | High | Annual | $55,000.00 | View All | |
Varies | High | Annual | $35,000.00 | View All | |
Varies | Annual | $19,900.00 | View All | ||
Varies | Prime | Annual | $42,000.00 | View All | |
Varies | Prime | Annual | $750.00 | View All | |
Varies | High | Annual | $24,995.00 | View All | |
Varies | High | Annual | Vegas Strip | $20,000.00 | View All |
Varies | High | Annual | $26,000.00 | View All | |
Varies | High | Annual | $20,000.00 | View All | |
Varies | High | Biennial Even Years | $2,650.00 | View All | |
Varies | High | Annual | Court Yard | $3,000.00 | View All |
Varies | High | Biennial Even Years | Court Yard | $8,000.00 | View All |
Varies | Prime | Annual | $8,000.00 | View All | |
Varies | Prime | Annual | $25,000.00 | View All | |
Varies | Prime | Biennial Even Years | $25,000.00 | View All | |
Varies | High | Annual | $2,000.00 | View All | |
Varies | High | Annual | $12,750.00 | View All | |
Varies | High | Annual | Vegas Strip | $17,500.00 | View All |
Varies | Prime | Annual | $14,000.00 | View All | |
Varies | High | Annual | $54,000.00 | View All | |
Varies | High | Annual | $15,000.00 | View All | |
Varies | High | Annual | $23,500.00 | View All | |
Annual | $2,250.00 | View All |
Unit Location
- Bella Torre
- Primo Torre
- Vista Torre
Onsite Amenities
- Bar/Lounge
- Cabana
- Cafe
- Children's Activities
- Children's Pool
- Concierge
- Elevator
- Fitness Center
- Game Room
- Gift Shop
- Handicapped Accessible
- Hot Tub
- Massage Services
- Movie Theater
- Outdoor Swimming Pool
- Sauna
- Shuttle Service
- Blender
- Breakfast Bar
- Coffee Maker
- Dining Room
- Dishwasher
- DVD or VCR
- Fireplace
- Fully Equipped Kitchen
- Hairdryer
- Living Room
- Microwave
- Oven
- Refrigerator
- Stove
- Television
- Toaster
- Washer/Dryer
- Whirlpool Tub
- Boating
- Casino
- Gambling
- Golf
- Hiking
- Horseback Riding
- Lake
- Live Entertainment
- Mini-Golf
- Restaurants
- Shopping
- Shows
- Tennis